To see SVG image, Please use a modern browser!

Pavilion

1 42.00° 06-18-30-42-54-66-78-90  
2 42.92° 04-20-28-44-52-68-76-92  
3 43.30° 02-22-26-46-50-70-74-94  
4 90.00° 02-22-26-46-50-70-74-94  
5 90.00° 04-20-28-44-52-68-76-92  
6 90.00° 06-18-30-42-54-66-78-90  

Crown

1 39.30° 06-18-30-42-54-66-78-90  
2 34.27° 02-22-26-46-50-70-74-94  
3 33.03° 04-20-28-44-52-68-76-92  
4 30.59° 96-24-48-72  
5 22.03° 05-19-29-43-53-67-77-91  
6 14.31° 05-19-29-43-53-67-77-91  
7 0.00° Table